Typography
Type scale, font families, weights, and line heights used throughout the design system.
Font Families
Sans (--font-family-sans)
The quick brown fox jumps over the lazy dog
Mono (--font-family-mono)
The quick brown fox jumps over the lazy dog
Size Scale
| Token | Size | Sample |
|---|---|---|
| --font-size-xs | 0.75rem | xs -- The quick brown fox |
| --font-size-sm | 0.875rem | sm -- The quick brown fox |
| --font-size-base | 1rem | base -- The quick brown fox |
| --font-size-lg | 1.125rem | lg -- The quick brown fox |
| --font-size-xl | 1.25rem | xl -- The quick brown fox |
Weights
| Token | Value | Sample |
|---|---|---|
| --font-weight-normal | 400 | Normal |
| --font-weight-medium | 500 | Medium |
| --font-weight-semibold | 600 | Semibold |
| --font-weight-bold | 700 | Bold |
Line Heights
| Token | Value |
|---|---|
| --font-line-height-tight | 1.25rem |
| --font-line-height-normal | 1.5rem |
| --font-line-height-relaxed | 1.625rem |